field	date	EASTING	NORTHING	BUSHELS/ACRE
ds03_74	9/17/2005	700167.073	4228986.033	54.5
ds03_75	9/17/2005	700149.832	4228924.364	56.9
ds03_76	9/17/2005	700160.188	4228865.786	54.6
ds03_77	9/17/2005	700160.037	4228813.846	55
ds03_78	9/17/2005	700167.905	4228767.101	55.9
ds03_79	9/17/2005	700317.539	4229003.876	56.7
ds03_80	9/17/2005	700349.162	4228940.649	57.6
ds03_81	9/17/2005	700364.827	4228897.69	56.8
ds03_82	9/17/2005	700397.474	4228827.795	54.3
ds03_83	9/17/2005	700412.546	4228775.868	55.3
ds05_85	9/17/2005	710752.105	4234868.348	48.80
ds05_86	9/17/2005	710625.156	4234980.75	46.30
ds05_87	9/17/2005	710479.445	4234851.948	54.70
ds05_88	9/17/2005	710476.935	4234709.844	52.40
ds05_89	9/17/2005	710485.745	4234621.447	56.40
ds05_90	9/17/2005	710463.685	4234472.459	53.70
ds05_91	9/17/2005	710476.301	4234258.255	55.30
ds05_93	9/17/2005	710697.197	4234304.76	52.90
ds08_1	9/24/2005	723984.754	4223282.769	59.4
ds08_2	9/24/2005	723972.757	4223542.813	59.2
ds08_3	9/24/2005	723898.483	4223277.46	58.5
ds08_4	9/24/2005	723802.111	4223284.329	59.4
ds08_8	9/24/2005	723680.326	4223559.978	60.1
ds08_9	9/24/2005	723770.711	4223552.254	58.9
ds08_10	9/24/2005	723879.729	4223591.209	59.2
ds09_54	9/16/2005	748206.492	4223256.189	59.30
ds09_55	9/16/2005	748017.522	4223404.703	59.90
ds09_56	9/16/2005	747904.929	4223439.445	62.30
ds09_57	9/16/2005	748140.601	4223794.607	55.20
ds09_58	9/16/2005	747876.949	4223741.382	59.00
ds09_59	9/16/2005	748120.88	4223979.694	60.40
ds09_60	9/16/2005	748460.112	4223970.355	56.20
ds09_61	9/16/2005	748441.648	4223667.967	56.20
ds09_62	9/16/2005	748405.289	4223350.795	60.70
ds09_63	9/16/2005	748381.712	4223228.085	61.00
ds10_64	9/16/2005	749291.87	4223470.019	57.40
ds10_65	9/16/2005	749273.774	4223424.014	59.80
ds10_66	9/16/2005	749170.093	4223325.187	57.60
ds10_67	9/16/2005	749193.045	4223204.933	44.20
ds10_68	9/16/2005	749131.111	4223136.187	58.00
ds10_69	9/16/2005	749075.19	4223163.097	58.40
ds10_71	9/16/2005	749071.457	4223040.759	57.70
ds10_72	9/16/2005	749021.048	4222983.783	57.50
ds10_73	9/16/2005	748985.176	4223043.973	57.30
